<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Angel</title>
	<atom:link href="http://startupangel.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupangel.investblogs.com</link>
	<description>Business with massive potential</description>
	<lastBuildDate>Sat, 19 May 2012 17:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single Digits Closes Funding Totaling $10 Million</title>
		<link>http://startupangel.investblogs.com/2012/05/19/single-digits-closes-funding-totaling-10-million/</link>
		<comments>http://startupangel.investblogs.com/2012/05/19/single-digits-closes-funding-totaling-10-million/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:15:57 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Totaling]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/19/single-digits-closes-funding-totaling-10-million/</guid>
		<description><![CDATA[View full post on Venture Capital Access Online: Latest Venture Capital and Private Equity News]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.vcaonline.com/news/news.asp?ID=2012051702">Venture Capital Access Online: Latest Venture Capital and Private Equity News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/19/single-digits-closes-funding-totaling-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like this idea for a &#8220;bail-out&#8221; plan?</title>
		<link>http://startupangel.investblogs.com/2012/05/18/do-you-like-this-idea-for-a-bail-out-plan/</link>
		<comments>http://startupangel.investblogs.com/2012/05/18/do-you-like-this-idea-for-a-bail-out-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:31:55 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/18/do-you-like-this-idea-for-a-bail-out-plan/</guid>
		<description><![CDATA[I got this email yesterday and thought it was a GREAT idea! What do you think?: I&#8217;m against the $85,000,000,000.00 bailout of AIG. Instead, I&#8217;m in favor of giving $85,000,000,000 to America in a &#8220;We Deserve It Dividend.&#8221; To make the math simple, let&#8217;s assume there are 200,000,000 bona fide U.S. Citizens 18 and over. [...]]]></description>
			<content:encoded><![CDATA[<p>I got this email yesterday and thought it was a GREAT idea!  What do you think?:</p>
<p>I&#8217;m against the $85,000,000,000.00 bailout of AIG.  Instead, I&#8217;m in favor of giving $85,000,000,000 to America in a &#8220;We Deserve It Dividend.&#8221;  To make the math simple, let&#8217;s assume there are 200,000,000 bona fide U.S. Citizens 18 and over.  Our population is about 301,000,000 ± counting every man, woman and child. So 200,000,000 might be a fair stab at adults 18 and up.  So divide 200 million adults 18 and up into $85 billion that equals $425,000.00.</p>
<p>My plan is to give $425,000 to every person 18 and up as a &#8220;We Deserve It Dividend.&#8221;  Of course, it would NOT be tax free.  So let&#8217;s assume a tax rate of 30%.  Every individual 18 and up has to pay $127,500.00 in taxes.</p>
<p>That sends $25,500,000,000 right back to Uncle Sam.</p>
<p>But it means that every adult 18 and up has $297,500.00 in their pocket. A husband and wife has $595,000.00.  What would you do with $297,500.00 to $595,000.00 in your family?  Pay off your mortgage &#8211; housing crisis solved.</p>
<p>Repay college loans &#8211; what a great boost to new grads Put away money for college &#8211; it&#8217;ll be there Save in a bank &#8211; create money to loan to entrepreneurs.  Buy a new car &#8211; create jobs.  Invest in the market &#8211; capital drives growth Pay for your parent&#8217;s medical insurance &#8211; health care improves Enable Deadbeat Dads to come clean &#8211; or else.</p>
<p>Remember this is for every adult U S Citizen 18 and up including the folks who lost their jobs at Lehman Brothers and every other company that is cutting back.  And of course, for those serving in our Armed Forces.</p>
<p>If we&#8217;re going to re-distribute wealth let&#8217;s really do it&#8230;instead of trickling out a puny $1,000.00 ( &#8220;vote buy&#8221; ) economic incentive that is being proposed by one of our candidates for President.  If we&#8217;re going to do an $85 billion bailout, let&#8217;s bail out every adult US Citizen 18 and up!</p>
<p>As for AIG &#8211; liquidate it.  Sell off its parts. Let American General go back to being American General. Sell off the real estate.  Let the private sector bargain hunters cut it up and clean it up.</p>
<p>Here&#8217;s my rationale. We deserve it and AIG doesn&#8217;t.  Sure it&#8217;s a crazy idea that can &#8220;never work.&#8221;  But can you imagine the Coast-To-Coast Block Party!</p>
<p>How do you spell Economic Boom?</p>
<p>I trust my fellow adult Americans to know how to use the $85 Billion &#8220;We Deserve It Dividend&#8221; more than I do the geniuses at AIG or in Washington DC.  And remember, The Birk plan only really costs $59.5 Billion because $25.5 Billion is returned instantly in taxes to Uncle Sam.</p>
<p>Come on people&#8230;this was JUST FOR FUN!  Geesh&#8230;you would think this forum was to be taken seriously or something!  lol</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/18/do-you-like-this-idea-for-a-bail-out-plan/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WTIA: ANGEL INVESTING part 6 of 7, &#8220;Finding Cash in Difficult Times&#8221; Nov 08</title>
		<link>http://startupangel.investblogs.com/2012/05/18/wtia-angel-investing-part-6-of-7-finding-cash-in-difficult-times-nov-08/</link>
		<comments>http://startupangel.investblogs.com/2012/05/18/wtia-angel-investing-part-6-of-7-finding-cash-in-difficult-times-nov-08/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:44 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[WTIA]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/18/wtia-angel-investing-part-6-of-7-finding-cash-in-difficult-times-nov-08/</guid>
		<description><![CDATA[Finding financing in cash strapped times &#8211; Is there an angel who will look out for you? The economic outlook is uncertain. A recession is ominous. Is it possible to obtain funding during these tentative financial times? The Panel: Todd Dean, NW Chapter President, Keiretsu Forum Northwest Geoff Entress, Managing Member, Rolling Bay Ventures Rebecca [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/31ADb692Hdk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/31ADb692Hdk?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowfullscreen="true"></embed></object><br />
Finding financing in cash strapped times &#8211; Is there an angel who will look out for you? The economic outlook is uncertain. A recession is ominous. Is it possible to obtain funding during these tentative financial times? The Panel: Todd Dean, NW Chapter President, Keiretsu Forum Northwest Geoff Entress, Managing Member, Rolling Bay Ventures Rebecca Lovell, Program Director, Alliance of Angels Ken Myer, CEO, Washington Technology Industry Association Michael Pearce, Partner, OneAccord</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/18/wtia-angel-investing-part-6-of-7-finding-cash-in-difficult-times-nov-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pattaya Secretarial &amp; Business Services Office?</title>
		<link>http://startupangel.investblogs.com/2012/05/18/what-is-pattaya-secretarial-business-services-office/</link>
		<comments>http://startupangel.investblogs.com/2012/05/18/what-is-pattaya-secretarial-business-services-office/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:41 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pattaya]]></category>
		<category><![CDATA[Secretarial]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/18/what-is-pattaya-secretarial-business-services-office/</guid>
		<description><![CDATA[Pattaya Secretarial Services is a team of office-based employees. Each secretary works as an independent contactor from our serviced offices. Many however, are able to work outside office and are willing to work on projects in your home or office. If you are a business owner or entrepreneur who needs assistance from time to time, [...]]]></description>
			<content:encoded><![CDATA[<p>Pattaya Secretarial Services is a team of office-based employees. Each secretary works as an independent contactor from our serviced offices. Many however, are able to work outside office and are willing to work on projects in your home or office. If you are a business owner or entrepreneur who needs assistance from time to time, consider using our services to reduce overhead costs! No assignments are too small.</p>
<p>We provide advanced and business level support including accouting and tax, acquisitions and mergers, advices for oversea investors, attorney and legal consulting, business valuation, business sales and transfers, company registration, import/export agent, agent management services, insurance and liability for business, property acquistion (sales or purchase), shipping/handling/freight forwarding services, translation, vat registration, work permit and visa, licensing, incorporation, trademarks, payroll, and marketing.  We also assist with daily activities such as live phone answering, typing, research, time management, travel, events, billing, and most any business related task.</p>
<p>We specialize in assisting keeping costs down for startups, simply call us or send requests online. We are here to assist you from 6:00am until Midnight, 6 days a week. Your Personal Secretary will gladly accept your assignment with a smile and deliver the quality you expect, every time. Your satisfaction is guaranteed. As an owner / manager of a small business we know the small things can be quite expensive and cumbersome, we wear multiple hats. Let us assistant one for you. Our goal is to lighten your load and free up your time to focus on business areas that require your expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/18/what-is-pattaya-secretarial-business-services-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strata Conference 2011 &#8211; Venture Capitalist Charles Beeler on the Big Data Market Changing the World</title>
		<link>http://startupangel.investblogs.com/2012/05/16/strata-conference-2011-venture-capitalist-charles-beeler-on-the-big-data-market-changing-the-world/</link>
		<comments>http://startupangel.investblogs.com/2012/05/16/strata-conference-2011-venture-capitalist-charles-beeler-on-the-big-data-market-changing-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:08 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Beeler]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/16/strata-conference-2011-venture-capitalist-charles-beeler-on-the-big-data-market-changing-the-world/</guid>
		<description><![CDATA[&#8220;Up and coming&#8221; Venture Capitalist Charles Beeler entered #theCube with John Furrier and Dave Vellante at #strataConf to talk about his forays into big data investments, and how he sees the future through the lens of his investments eyes. &#8212; Recorded live on Justin.tv &#8211; j-tv.me]]></description>
			<content:encoded><![CDATA[<p>					<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/wdXQS8AOOl4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wdXQS8AOOl4?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowfullscreen="true"></embed></object><br />
&#8220;Up and coming&#8221; Venture Capitalist Charles Beeler entered #theCube with John Furrier and Dave Vellante at #strataConf to talk about his forays into big data investments, and how he sees the future through the lens of his investments eyes. &#8212; Recorded live on Justin.tv &#8211; j-tv.me</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/16/strata-conference-2011-venture-capitalist-charles-beeler-on-the-big-data-market-changing-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things Angel Investors Look for in an Investment Opportunity</title>
		<link>http://startupangel.investblogs.com/2012/05/16/4-things-angel-investors-look-for-in-an-investment-opportunity/</link>
		<comments>http://startupangel.investblogs.com/2012/05/16/4-things-angel-investors-look-for-in-an-investment-opportunity/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:51 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/16/4-things-angel-investors-look-for-in-an-investment-opportunity/</guid>
		<description><![CDATA[www.docstoc.com &#8211; Click to Download 25000+ Business Forms &#038; Templates! 4 Things Angel Investors Look for in an Investment OpportunityClick Here To See More From This Expert: www.docstoc.com Eytan Elbaz, the former Head of Domain Channel at Google (google.com), reviews what angel investors look for in young companies. Reviewing these considerations will help you prepare [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/7QjR_J1ykp0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7QjR_J1ykp0?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowfullscreen="true"></embed></object><br />
www.docstoc.com &#8211; Click to Download 25000+ Business Forms &#038; Templates! 4 Things Angel Investors Look for in an Investment OpportunityClick Here To See More From This Expert: www.docstoc.com Eytan Elbaz, the former Head of Domain Channel at Google (google.com), reviews what angel investors look for in young companies. Reviewing these considerations will help you prepare for your next angel round. Docstoc has over 20 million business and legal documents to help you grow and manage your small business and professional life. Thousands of how-to articles and videos with fresh content uploaded every day. Attorney reviewed documents to save you time and money. Connect with us on Facebook &#8211; www.facebook.com Connect with us on Twitter &#8211; twitter.com Connect with us on Google+ &#8211; plus.google.com Keywords: &#8220;Eytan Elbaz&#8221; Google &#8220;Small business&#8221; Entrepreneurs Entrepreneurship &#8220;How to start a business&#8221; &#8220;Starting a business&#8221; Startups &#8220;Startup business&#8221; Financial Success DIY &#8220;Docstoc Videos&#8221; Docstoc</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/16/4-things-angel-investors-look-for-in-an-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Venture Capital Association Annual Research Report: Venture Community is Growing in Size, Deals</title>
		<link>http://startupangel.investblogs.com/2012/05/15/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/</link>
		<comments>http://startupangel.investblogs.com/2012/05/15/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:16:37 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/15/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/</guid>
		<description><![CDATA[View full post on Venture Capital Access Online: Latest Venture Capital and Private Equity News]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.vcaonline.com/news/news.asp?ID=2012051421">Venture Capital Access Online: Latest Venture Capital and Private Equity News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/15/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think this proposal would fly?</title>
		<link>http://startupangel.investblogs.com/2012/05/15/do-you-think-this-proposal-would-fly/</link>
		<comments>http://startupangel.investblogs.com/2012/05/15/do-you-think-this-proposal-would-fly/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:32:40 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/15/do-you-think-this-proposal-would-fly/</guid>
		<description><![CDATA[I&#8217;m against the $85,000,000,000.00 bailout of AIG. Instead, I&#8217;m in favor of giving $85,000,000,000 to America in a We Deserve It Dividend. To make the math simple, let&#8217;s assume there are 200,000,000 bonafide U.S. Citizens 18+. Our population is about 301,000,000 +/- counting every man, woman and child. So 200,000,000 might be a fair stab [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m against the $85,000,000,000.00 bailout of AIG.</p>
<p>Instead, I&#8217;m in favor of giving $85,000,000,000 to<br />
America in a We Deserve It Dividend.</p>
<p>To make the math simple, let&#8217;s assume there are<br />
200,000,000 bonafide U.S. Citizens 18+.</p>
<p>Our population is about 301,000,000 +/- counting every man,<br />
woman and child. So 200,000,000 might be a fair stab at<br />
adults 18 and up..</p>
<p>So divide 200 million adults 18+ into $85 billion that<br />
equals $425,000.00.</p>
<p>My plan is to give $425,000 to every person 18+ as a We<br />
Deserve It Dividend.</p>
<p>Of course, it would NOT be tax free.</p>
<p>So let&#8217;s assume a tax rate of 30%.</p>
<p>Every individual 18+ has to pay $127,500.00 in taxes.</p>
<p>That sends $25,500,000,000 right back to Uncle Sam.</p>
<p>But it means that every adult 18+ has $297,500.00 in their pocket.</p>
<p>A husband and wife has $595,000.00.</p>
<p>What would you do with $297,500.00 to $595,000.00 in your family?</p>
<p>Pay off your mortgage &#8211; housing crisis solved.</p>
<p>Repay college loans &#8211; what a great boost to new grads</p>
<p>Put away money for college &#8211; it&#8217;ll be there</p>
<p>Save in a bank &#8211; create money to loan to entrepreneurs.</p>
<p>Buy a new car &#8211; create jobs</p>
<p>Invest in the market &#8211; capital drives growth</p>
<p>Pay for your parent&#8217;s medical insurance &#8211; health care improves</p>
<p>Enable Deadbeat Dads to come clean &#8211; or else</p>
<p>Remember this is for every adult U S Citizen 18+ including<br />
the folks who lost their jobs at Lehman Brothers and every<br />
other company that is cutting back. And of course, for those<br />
serving in our Armed Forces.</p>
<p>If we&#8217;re going to re-distribute wealth let&#8217;s really<br />
do it&#8230;instead of trickling out a puny $1000.00 (<br />
&#8220;vote buy&#8221; ) economic incentive that is being<br />
proposed<br />
by one of our<br />
candidates for President.</p>
<p>If we&#8217;re going to do an $85 billion bailout, let&#8217;s<br />
bail out every adult U S Citizen 18+!</p>
<p>As for AIG &#8211; liquidate it.</p>
<p>Sell off its parts.</p>
<p>Let American General go back to being American General.</p>
<p>Sell off the real estate.</p>
<p>Let the private sector bargain hunters cut it up and clean<br />
it up.</p>
<p>Here&#8217;s my rationale. We deserve it and AIG doesn&#8217;t.</p>
<p>Sure it&#8217;s a crazy idea that can &#8220;never work.&#8221;</p>
<p>But can you imagine the Coast-To-Coast Block Party!</p>
<p>How do you spell Economic Boom?</p>
<p>I trust my fellow adult Americans to know how to use the<br />
$85 Billion</p>
<p>We Deserve It Dividend more than I do the geniuses at AIG<br />
or in Washington DC</p>
<p>And remember, The Birk plan only really costs $59.5 Billion<br />
because $25.5 Billion is returned instantly in taxes to<br />
Uncle Sam.<br />
are you brainwashed?  that is NOT government money&#8230; it is taxpayer money&#8230;</p>
<p>besides&#8230; that was a joke..in part</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/15/do-you-think-this-proposal-would-fly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brad Feld: From Entrepreneur to Investor</title>
		<link>http://startupangel.investblogs.com/2012/05/14/brad-feld-from-entrepreneur-to-investor/</link>
		<comments>http://startupangel.investblogs.com/2012/05/14/brad-feld-from-entrepreneur-to-investor/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:31:16 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Feld]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/14/brad-feld-from-entrepreneur-to-investor/</guid>
		<description><![CDATA[Entrepreneur and investor Brad Feld describes his path from starting his first successful technology company through its acquisition, and his subsequent transition into angel investing. View more clips and share your comments at ecorner.stanford.edu]]></description>
			<content:encoded><![CDATA[<p>					<object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/7bGuhUtsIHA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7bGuhUtsIHA?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowfullscreen="true"></embed></object><br />
Entrepreneur and investor Brad Feld describes his path from starting his first successful technology company through its acquisition, and his subsequent transition into angel investing. View more clips and share your comments at ecorner.stanford.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/14/brad-feld-from-entrepreneur-to-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture capitalist consultant?</title>
		<link>http://startupangel.investblogs.com/2012/05/12/venture-capitalist-consultant/</link>
		<comments>http://startupangel.investblogs.com/2012/05/12/venture-capitalist-consultant/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:31:20 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://startupangel.investblogs.com/2012/05/12/venture-capitalist-consultant/</guid>
		<description><![CDATA[I am defining this as an advisor to a venture capitalist looking at biotechnology companies. Anyway, does anyone know what type of money such a person would make. Checked on salary.com and couldn&#8217;t find much. Interesting. So, the challenge is looking at the deal and ascertaining some sort of commision based on how successful the [...]]]></description>
			<content:encoded><![CDATA[<p>I am defining this as an advisor to a venture capitalist looking at biotechnology companies.  Anyway, does anyone know what type of money such a person would make.  Checked on salary.com and couldn&#8217;t find much.<br />
Interesting.  So, the challenge is looking at the deal and ascertaining some sort of commision based on how successful the partnership is.  Sounds interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupangel.investblogs.com/2012/05/12/venture-capitalist-consultant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

